2026 VA Disability Pay Rates
The VA confirmed a 2.8% Cost-of-Living Adjustment (COLA) for 2026 disability compensation. Below are the complete monthly pay tables for every rating from 10% to 100%, including dependent breakdowns.
Source: U.S. Department of Veterans Affairs — va.gov/disability/compensation-rates
Basic Monthly Rates — Veteran Alone
These rates apply to all veterans at 10% and 20%. At 30% and above, these are the base rates before dependent additions.
| Rating | Monthly Payment | Annual Payment |
|---|---|---|
| 10% | $180.42 | $2,165.04 |
| 20% | $356.66 | $4,279.92 |
| 30% | $552.47 | $6,629.64 |
| 40% | $795.84 | $9,550.08 |
| 50% | $1,132.90 | $13,594.80 |
| 60% | $1,435.02 | $17,220.24 |
| 70% | $1,808.45 | $21,701.40 |
| 80% | $2,102.15 | $25,225.80 |
| 90% | $2,362.30 | $28,347.60 |
| 100% | $3,938.58 | $47,262.96 |
Note: Rates at 10% and 20% are flat — they do not change based on dependents. At 30% and above, your payment increases for each qualifying dependent.
Rates with Spouse and/or Parents — No Children
Monthly compensation for veterans rated 30% or higher with a spouse and/or dependent parents, but no dependent children.
| Dependent Status | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
|---|---|---|---|---|---|---|---|---|
| Veteran Alone | $552.47 | $795.84 | $1,132.90 | $1,435.02 | $1,808.45 | $2,102.15 | $2,362.30 | $3,938.58 |
| With Spouse | $617.47 | $882.84 | $1,241.90 | $1,566.02 | $1,961.45 | $2,277.15 | $2,559.30 | $4,158.17 |
| With Spouse + 1 Parent | $669.47 | $952.84 | $1,329.90 | $1,671.02 | $2,084.45 | $2,417.15 | $2,717.30 | $4,334.41 |
| With Spouse + 2 Parents | $721.47 | $1,022.84 | $1,417.90 | $1,776.02 | $2,207.45 | $2,557.15 | $2,875.30 | $4,510.65 |
| With 1 Parent | $604.47 | $865.84 | $1,220.90 | $1,540.02 | $1,931.45 | $2,242.15 | $2,520.30 | $4,114.82 |
| With 2 Parents | $656.47 | $935.84 | $1,308.90 | $1,645.02 | $2,054.45 | $2,382.15 | $2,678.30 | $4,291.06 |
Rates with Children
Base rates for veterans with at least one dependent child. Additional children are added separately (see table below).
| Dependent Status | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
|---|---|---|---|---|---|---|---|---|
| 1 Child Only | $596.47 | $853.84 | $1,205.90 | $1,523.02 | $1,910.45 | $2,219.15 | $2,494.30 | $4,085.43 |
| Spouse + 1 Child | $666.47 | $947.84 | $1,322.90 | $1,663.02 | $2,074.45 | $2,406.15 | $2,704.30 | $4,318.99 |
| Spouse + 1 Child + 1 Parent | $718.47 | $1,017.84 | $1,410.90 | $1,768.02 | $2,197.45 | $2,546.15 | $2,862.30 | $4,495.23 |
| Spouse + 1 Child + 2 Parents | $770.47 | $1,087.84 | $1,498.90 | $1,873.02 | $2,320.45 | $2,686.15 | $3,020.30 | $4,671.47 |
| 1 Child + 1 Parent | $648.47 | $923.84 | $1,293.90 | $1,628.02 | $2,033.45 | $2,359.15 | $2,652.30 | $4,261.67 |
| 1 Child + 2 Parents | $700.47 | $993.84 | $1,381.90 | $1,733.02 | $2,156.45 | $2,499.15 | $2,810.30 | $4,437.91 |
Additional Amounts Per Child
| Type | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
|---|---|---|---|---|---|---|---|---|
| Each child under 18 | +$32.00 | +$43.00 | +$54.00 | +$65.00 | +$76.00 | +$87.00 | +$98.00 | +$109.11 |
| Each child 18+ in school | +$105.00 | +$140.00 | +$176.00 | +$211.00 | +$246.00 | +$281.00 | +$317.00 | +$352.45 |
| Spouse Aid & Attendance | +$61.00 | +$81.00 | +$101.00 | +$121.00 | +$141.00 | +$161.00 | +$181.00 | +$201.41 |
How to Calculate Your Payment
Step 1: Find Your Combined Rating
The VA does not add ratings together. They use "VA math" — each additional condition is applied to the remaining healthy percentage. Example: a 50% rating plus a 30% rating equals 65% combined (not 80%). The VA then rounds to the nearest 10%.
Step 2: Find Your Base Rate
Look up your combined rating in the "Veteran Alone" table above. If you are rated 10% or 20%, that is your final payment. If you are rated 30% or higher, proceed to Step 3.
Step 3: Add Dependent Amounts
Find the row matching your dependent situation (spouse, children, parents) in the tables above. If you have more than one child, add the "Each additional child" amount for each child beyond the first. Add the "Spouse Aid & Attendance" amount if applicable.
Example Calculation
A veteran rated at 70% with a spouse and three children under 18:
- Base rate (70%, spouse + 1 child): $2,074.45
- 2 additional children under 18: 2 x $76.00 = +$152.00
- Total monthly payment: $2,226.45
Frequently Asked Questions
When do the 2026 VA disability rates take effect?
The 2026 rates took effect December 1, 2025. If you receive VA disability compensation, the increase was applied automatically with no action required on your part. Your first payment at the new rate arrived in January 2026.
How much did VA disability pay increase for 2026?
VA disability compensation increased 2.8% for 2026. This matches the Social Security Cost-of-Living Adjustment (COLA). The VA is legally required to match the COLA applied to Social Security benefits.
Is VA disability compensation taxable?
No. VA disability compensation is completely tax-free at the federal, state, and local level. You do not report it as income on your tax return.
Why does my payment differ from the table?
Your actual payment depends on your combined disability rating AND the number of dependents you have on file with the VA. Rates at 30% and above increase with each qualifying dependent (spouse, children, dependent parents). If your payment seems off, check that your dependent information is current with the VA.
Can I receive VA disability and military retirement pay at the same time?
It depends on your rating. Veterans rated 50% or higher can receive both through Concurrent Retirement and Disability Pay (CRDP). Veterans rated 10% to 40% may be eligible for Combat-Related Special Compensation (CRSC) if their disability is combat-related. Otherwise, VA disability pay offsets military retirement pay dollar for dollar.
Think Your Rating Should Be Higher?
The manual covers VA math, secondary conditions, rating increases, and how to build a claim that actually holds up. 200+ pages, $19.97.
